
Top quality shake - see description for flavours.
🇬🇧 Ships from United Kingdom
Shake & Trim
about 1 day to arrive
Opens the live listing on LittleBiggy.
| Weight | Variety | GBP | USD | £/g |
|---|---|---|---|---|
| 7g | 7 g gelato 41 | £16.61 | $22.00 | £2.37/g |
| 7g | 7 g oz kush | £16.61 | $22.00 | £2.37/g |
| 7g | 7 g mimosa x peach ozz | £16.61 | $22.00 | £2.37/g |
| 7g | 7 g black magic x zangria | £16.61 | $22.00 | £2.37/g |
| 7g | 7 g permanent marker | £16.61 | $22.00 | £2.37/g |
| 14g | 14 g gelato 41 | £26.43 | $35.00 | £1.89/g |
| 14g | 14 g oz k | £26.43 | $35.00 | £1.89/g |
| 14g | 14 g mimosa x peach ozz | £26.43 | $35.00 | £1.89/g |
| 14g | 14 g black magic x zangria | £26.43 | $35.00 | £1.89/g |
| 14g | 14 g permanent marker | £26.43 | $35.00 | £1.89/g |
| 28g | 28 g oz k | £47.57 | $63.00 | £1.70/g |
| 28g | 28 g gelato 41 | £47.57 | $63.00 | £1.70/g |
| 28g | 28 g mimosa x peach ozz | £47.57 | $63.00 | £1.70/g |
| 28g | 28 g black magic x zangria | £47.57 | $63.00 | £1.70/g |
| 28g | 28 g permanent marker | £47.57 | $63.00 | £1.70/g |
| 56g | 56 g black magic zangria | £83.06 | $110.00 | £1.48/g |
| 56g | 56 g gelato 41 | £83.06 | $110.00 | £1.48/g |
| 56g | 56 g mimosa x peach ozz | £83.06 | $110.00 | £1.48/g |
| 56g | 56 g permanent marker | £83.06 | $110.00 | £1.48/g |
| 3oz | 3 oz gelato 41 | £122 | $161.00 | £1.43/g |
| 4oz | 4 oz gelato 41 | £162 | $215.00 | £1.43/g |
| 4oz | 4 oz permanent marker | £162 | $215.00 | £1.43/g |
Price history
Tracked since 7 Aug 2026 (checked hourly, logged on change): 15 price changes recorded across 22 sizes. The cheapest size (3oz) is 21% below its first tracked price and at its lowest point so far.
| Weight | Variety | Now | Lowest seen | Highest seen | First tracked | Changes |
|---|---|---|---|---|---|---|
| 7g | 7 g gelato 41 | £16.61 | £16.61 | £18.12 | 7 Aug 2026 | 2 (last 30 Aug 2026) |
| 7g | 7 g oz kush | £16.61 | £16.61 | £18.12 | 22 Aug 2026 | 1 (last 28 Aug 2026) |
| 7g | 7 g mimosa x peach ozz | £16.61 | £16.61 | £18.12 | 22 Aug 2026 | 1 (last 28 Aug 2026) |
| 7g | 7 g black magic x zangria | £16.61 | £16.61 | £16.61 | 6 Sep 2026 | 0 |
| 7g | 7 g permanent marker | £16.61 | £16.61 | £16.61 | 6 Sep 2026 | 0 |
| 14g | 14 g gelato 41 | £26.43 | £25.67 | £26.43 | 20 Aug 2026 | 1 (last 30 Aug 2026) |
| 14g | 14 g oz k | £26.43 | £26.43 | £28.69 | 22 Aug 2026 | 1 (last 28 Aug 2026) |
| 14g | 14 g mimosa x peach ozz | £26.43 | £26.43 | £28.69 | 22 Aug 2026 | 1 (last 28 Aug 2026) |
| 14g | 14 g black magic x zangria | £26.43 | £26.43 | £26.43 | 6 Sep 2026 | 0 |
| 14g | 14 g permanent marker | £26.43 | £26.43 | £26.43 | 6 Sep 2026 | 0 |
| 28g | 28 g oz k | £47.57 | £47.57 | £49.08 | 22 Aug 2026 | 1 (last 28 Aug 2026) |
| 28g | 28 g gelato 41 | £47.57 | £45.31 | £47.57 | 7 Aug 2026 | 2 (last 30 Aug 2026) |
| 28g | 28 g mimosa x peach ozz | £47.57 | £47.57 | £49.08 | 22 Aug 2026 | 1 (last 28 Aug 2026) |
| 28g | 28 g black magic x zangria | £47.57 | £47.57 | £47.57 | 6 Sep 2026 | 0 |
| 28g | 28 g permanent marker | £47.57 | £47.57 | £47.57 | 6 Sep 2026 | 0 |
| 56g | 56 g black magic zangria | £83.06 | £83.06 | £83.06 | 30 Aug 2026 | 0 |
| 56g | 56 g gelato 41 | £83.06 | £83.06 | £86.84 | 7 Aug 2026 | 1 (last 30 Aug 2026) |
| 56g | 56 g mimosa x peach ozz | £83.06 | £83.06 | £83.06 | 30 Aug 2026 | 0 |
| 56g | 56 g permanent marker | £83.06 | £83.06 | £83.06 | 8 Sep 2026 | 0 |
| 3oz | 3 oz gelato 41 | £122 | £122 | £162 | 7 Aug 2026 | 2 (last 4 Oct 2026) |
| 4oz | 4 oz gelato 41 | £162 | £162 | £166 | 10 Sep 2026 | 1 (last 11 Sep 2026) |
| 4oz | 4 oz permanent marker | £162 | £162 | £162 | 20 Oct 2026 | 0 |
How this compares
£1.43/g vs a median of about £1.40/g across 30+ live shake & trim listings on LittleBiggy (in line with the market).
Seller: DoctorGreen has 1 live listing on LittleBiggy, rated 9.7/10 from 500+ reviews, averaging about 1 day to arrive.
Cheaper or similar shake & trim listings
All shake & trim by £/gListing description
Shake and Dust with some buds - All orders placed are over weighted, extra bang for your buck🤑. Current Stock - 7th November 2026 New strains coming in a week or so. OZ Kush - New strain - In stock ✅ Gelato 41- In stock ✅ Mimosa x Peach …



