biggysearch ♥ LB status

Starburst Full Melt Hash

🇬🇧 Ships from United Kingdom Hash about 3 days to arrive

Opens the live listing on LittleBiggy.

WeightVarietyGBPUSD£/g
1g 1 g ❌$̶23✅ - orange creamsicle £14.36 $19.00 £14.36/g
1g 1 g ❌$̶23✅ - banana kush £14.36 $19.00 £14.36/g
1g 1 g ❌$̶23✅ - cotton candy £14.36 $19.00 £14.36/g
1g 1 g ❌$̶23✅ - hawaian haze £14.36 $19.00 £14.36/g
1g 1 g ❌$̶23✅ - pink kush £14.36 $19.00 £14.36/g
1g 1 g ❌$̶23✅ - sour diesel £14.36 $19.00 £14.36/g
3.4g 3.4 g ❌$̶67.5✅ - banana kush £43.45 $57.50 £12.78/g
3.5g 3.5 g ❌$̶67,5✅ - orange creamsicle £43.45 $57.50 £12.41/g
3.5g 3.5 g ❌$̶67,5✅ - cotton candy £43.45 $57.50 £12.41/g
3.5g 3.5 g ❌$̶67.5✅ - hawaian haze £43.45 $57.50 £12.41/g
3.5g 3.5 g ❌$̶67.5✅ - pink kush £43.45 $57.50 £12.41/g
3.5g 3.5 g ❌$̶67.5✅ - sour diesel £43.45 $57.50 £12.41/g
7g 7 g ❌$̶125✅ - orange creamsicle £85.01 $112.50 £12.14/g
7g 7 g ❌$̶125✅ - banana kush £85.01 $112.50 £12.14/g
7g 7 g ❌$̶125✅ - cotton candy £85.01 $112.50 £12.14/g
7g 7 g ❌$̶125✅ - hawaian haze £85.01 $112.50 £12.14/g
7g 7 g ❌$̶125✅ - pink kush £85.01 $112.50 £12.14/g
7g 7 g ❌$125✅ - sour diesel £85.01 $112.50 £12.14/g
14g 14 g ❌$̶230✅ - orange creamsicle £159 $210.00 £11.33/g
14g 14 g ❌$̶230✅ - banana kush £159 $210.00 £11.33/g
14g 14 g ❌$̶230✅ - cotton candy £159 $210.00 £11.33/g
14g 14 g ❌$̶23✅ - hawaian haze £159 $210.00 £11.33/g
14g 14 g ❌$̶230✅ - pink kush £159 $210.00 £11.33/g
14g 14 g ❌$̶230✅ - sour diesel £159 $210.00 £11.33/g
14g 14 g ❌$̶240✅ pick n mix £162 $215.00 £11.60/g
28g 28 g ❌$̶450✅ - orange creamsicle £308 $407.50 £11.00/g
28g 28 g ❌$̶450✅ - banana kush £308 $407.50 £11.00/g
28g 28 g ❌$̶450✅ - cotton candy £308 $407.50 £11.00/g
28g 28 g ❌$̶450✅ - hawaian haze £308 $407.50 £11.00/g
28g 28 g ❌$̶450✅ - pink kush £308 $407.50 £11.00/g
28g 28 g ❌$̶450✅ - sour diesel £308 $407.50 £11.00/g
28g 28 g ❌$̶460✅ - pick n mix £314 $415.00 £11.20/g

Price history

Tracked since 7 Aug 2026; no price change recorded yet. We check LittleBiggy hourly and log a change the moment the seller edits the listing.

How this compares

£11.00/g vs a median of about £9.10/g across 100+ live hash listings on LittleBiggy (21% dearer).

Seller: THEGREENTEAM has 50+ live listings on LittleBiggy, rated 9.6/10 from 45,500+ reviews, averaging about 3 days to arrive.

Cheaper or similar hash listings

All hash by £/g

More Starburst listings →

Listing description

Pick n Mix Options- 14G MAX 4 FLAVOURS 28G MAX 6 FLAVOURS Min 3.5G SPLIT pectrum-grade full melt infused with iconic flavor profiles—pure trichome heads, radiant terpene expression, and ultra-clean melt. Starburst Full Melt Hash is a to…