
JUGG Premium Static
🇬🇧 Ships from United Kingdom
Hash
about 1 day to arrive
Opens the live listing on LittleBiggy.
| Weight | Variety | GBP | USD | £/g |
|---|---|---|---|---|
| 3g | 3 g guava x zkittles | £75.51 | $100.00 | £25.17/g |
| 3g | 3 g zoap | £75.51 | $100.00 | £25.17/g |
| 3g | 3 g captain crunch x candy gas | £75.51 | $100.00 | £25.17/g |
| 3g | 3 g cereal milk x gusherz | £75.51 | $100.00 | £25.17/g |
| 3g | 3 g gary payton x og | £75.51 | $100.00 | £25.17/g |
| 3g | 3 g headbanger x og | £75.51 | $100.00 | £25.17/g |
| 3g | 3 g candy gas x gary payton | £75.51 | $100.00 | £25.17/g |
| 6g | 6 g guava x zkittles | £136 | $180.00 | £22.65/g |
| 6g | 6 g zoap | £136 | $180.00 | £22.65/g |
| 6g | 6 g captain crunch x candy gas | £136 | $180.00 | £22.65/g |
| 6g | 6 g cereal milk x gusherz | £136 | $180.00 | £22.65/g |
| 6g | 6 g gary payton x og | £136 | $180.00 | £22.65/g |
| 6g | 6 g headbanger x og | £136 | $180.00 | £22.65/g |
| 6g | 6 g candy gas x gary payton | £136 | $180.00 | £22.65/g |
| 12g | 12 g guava x zkittles | £219 | $290.00 | £18.25/g |
| 12g | 12 g zoap | £219 | $290.00 | £18.25/g |
| 12g | 12 g cereal milk gusherz | £219 | $290.00 | £18.25/g |
| 12g | 12 g gary payton x og | £219 | $290.00 | £18.25/g |
| 12g | 12 g headbanger x og | £219 | $290.00 | £18.25/g |
| 12g | 12 g candy gas x gary payton | £219 | $290.00 | £18.25/g |
| 12g | 12 g captain crunch x candy gas | £219 | $290.00 | £18.25/g |
| 12g | 12 g 2 x 5g any strain mix | £219 | $290.00 | £18.25/g |
| 25g | 25 g any slab or 2 x 12.5g | £521 | $690.00 | £20.84/g |
| 50g | 50 g 50g any slab or 5x 10g | £906 | $1,200.00 | £18.12/g |
Price history
Tracked since 7 Aug 2026 (checked hourly, logged on change): 99 price changes recorded across 24 sizes. The cheapest size (50g) is 14% below its first tracked price and at its lowest point so far.
| Weight | Variety | Now | Lowest seen | Highest seen | First tracked | Changes |
|---|---|---|---|---|---|---|
| 3g | 3 g guava x zkittles | £75.51 | £75.51 | £90.61 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 3g | 3 g zoap | £75.51 | £75.51 | £90.61 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 3g | 3 g captain crunch x candy gas | £75.51 | £75.51 | £90.61 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 3g | 3 g cereal milk x gusherz | £75.51 | £75.51 | £90.61 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 3g | 3 g gary payton x og | £75.51 | £75.51 | £90.61 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 3g | 3 g headbanger x og | £75.51 | £75.51 | £90.61 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 3g | 3 g candy gas x gary payton | £75.51 | £75.51 | £90.61 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 6g | 6 g guava x zkittles | £136 | £136 | £151 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 6g | 6 g zoap | £136 | £136 | £151 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 6g | 6 g captain crunch x candy gas | £136 | £136 | £151 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 6g | 6 g cereal milk x gusherz | £136 | £136 | £151 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 6g | 6 g gary payton x og | £136 | £136 | £151 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 6g | 6 g headbanger x og | £136 | £136 | £151 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 6g | 6 g candy gas x gary payton | £136 | £136 | £151 | 7 Aug 2026 | 4 (last 4 Oct 2026) |
| 12g | 12 g guava x zkittles | £219 | £219 | £249 | 7 Aug 2026 | 5 (last 4 Oct 2026) |
| 12g | 12 g zoap | £219 | £219 | £249 | 7 Aug 2026 | 5 (last 4 Oct 2026) |
| 12g | 12 g cereal milk gusherz | £219 | £219 | £249 | 7 Aug 2026 | 5 (last 4 Oct 2026) |
| 12g | 12 g gary payton x og | £219 | £219 | £249 | 7 Aug 2026 | 5 (last 4 Oct 2026) |
| 12g | 12 g headbanger x og | £219 | £219 | £249 | 7 Aug 2026 | 5 (last 4 Oct 2026) |
| 12g | 12 g candy gas x gary payton | £219 | £219 | £249 | 7 Aug 2026 | 5 (last 4 Oct 2026) |
| 12g | 12 g captain crunch x candy gas | £219 | £219 | £249 | 7 Aug 2026 | 5 (last 4 Oct 2026) |
| 12g | 12 g 2 x 5g any strain mix | £219 | £219 | £242 | 23 Aug 2026 | 2 (last 4 Oct 2026) |
| 25g | 25 g any slab or 2 x 12.5g | £521 | £521 | £604 | 7 Aug 2026 | 3 (last 4 Oct 2026) |
| 50g | 50 g 50g any slab or 5x 10g | £906 | £906 | £1,057 | 7 Aug 2026 | 3 (last 4 Oct 2026) |
How this compares
£18.12/g vs a median of about £8.40/g across 100+ live hash listings on LittleBiggy (116% dearer).
Seller: dr green thumb has 20+ live listings on LittleBiggy, rated 9.8/10 from 14,500+ reviews, averaging about 1 day to arrive.
Cheaper or similar hash listings
All hash by £/gListing description
We have landed some JUGG premium Static hash for our pals on little biggy If anyone remembers our static we last had this is a complete level above it All cured to absolute perfection All items come with our free special next day deli…



