
BEST OF BRITISH
🇬🇧 Shipped from United Kingdom
Flower
| Weight | Variety | GBP | USD | £/g |
|---|---|---|---|---|
| 3.5g | 3.5 g london mochi | £26.46 | $35.00 | £7.56/g |
| 3.5g | 3.5 g blue sugar | £27.22 | $36.00 | £7.78/g |
| 3.5g | 3.5 g apple fritter | £27.22 | $36.00 | £7.78/g |
| 3.5g | 3.5 g prison og | £27.22 | $36.00 | £7.78/g |
| 7g | 7 g london mochi | £47.25 | $62.50 | £6.75/g |
| 7g | 7 g blue sugar | £49.14 | $65.00 | £7.02/g |
| 7g | 7 g apple fritter | £51.03 | $67.50 | £7.29/g |
| 7g | 7 g prison og | £51.03 | $67.50 | £7.29/g |
| 14g | 14 g london mochi | £86.94 | $115.00 | £6.21/g |
| 14g | 14 g blue sugar | £90.72 | $120.00 | £6.48/g |
| 14g | 14 g apple fritter | £90.72 | $120.00 | £6.48/g |
| 14g | 14 g prison og | £90.72 | $120.00 | £6.48/g |
| 28g | 28 g london mochi | £168 | $222.50 | £6.01/g |
| 28g | 28 g blue sugar | £174 | $230.00 | £6.21/g |
| 28g | 28 g apple fritter | £176 | $232.50 | £6.28/g |
| 28g | 28 g prison og | £176 | $232.50 | £6.28/g |
Listing description
NEW PRODUCT RANGE London Mochi Apple Fritter Prison OG Blue Sugar We wanted to go back to the old school routes and have a listing dedicated to British Grown Products. This listing will only contain British Grown Products, and the best at…





