biggysearch ♥ LB status

Any 7g for £37

🇬🇧 Ships from United Kingdom Flower about 1 day to arrive

Opens the live listing on LittleBiggy.

WeightVarietyGBPUSD£/g
7g 7 grams 7g runtz £37.76 $50.00 £5.39/g
7g 7 grams 7g jealousy £37.76 $50.00 £5.39/g
7g 7 grams 7g maraschino cherries £37.76 $50.00 £5.39/g
7g 7 grams 7g galactic cookies £37.76 $50.00 £5.39/g
7g 7 grams 7g gross £41.53 $55.00 £5.93/g
7g 7 grams 7g wedding cake £41.53 $55.00 £5.93/g
7g 7 grams 7g toad venom £41.53 $55.00 £5.93/g
7g 7 grams 7g icelato £41.53 $55.00 £5.93/g
7g 7 grams 7g lcg £41.53 $55.00 £5.93/g

A size priced at £754 ($999) is LittleBiggy's sold-out convention, not a real price. It is shown because the seller lists it, but it is never counted as a price per gram, never used in a comparison, and never offered as available.

Price history

Tracked since 15 Aug 2026 (checked hourly, logged on change): 5 price changes recorded across 9 sizes. The cheapest size (7g) is unchanged from its first tracked price.

WeightVarietyNowLowest seenHighest seenFirst trackedChanges
7g7 grams 7g runtz£37.76£37.76£75415 Sep 20262 (last 30 Sep 2026)
7g7 grams 7g jealousy£37.76£37.76£37.7630 Sep 20260
7g7 grams 7g maraschino cherries£37.76£37.76£37.7630 Sep 20260
7g7 grams 7g galactic cookies£37.76£37.76£37.7621 Oct 20260
7g7 grams 7g gross£41.53£37.76£75415 Aug 20263 (last 21 Oct 2026)
7g7 grams 7g wedding cake£41.53£41.53£41.535 Oct 20260
7g7 grams 7g toad venom£41.53£41.53£41.5321 Oct 20260
7g7 grams 7g icelato£41.53£41.53£41.5321 Oct 20260
7g7 grams 7g lcg£41.53£41.53£41.5321 Oct 20260

How this compares

£5.39/g vs a median of about £6.40/g across 300+ live flower listings on LittleBiggy (16% cheaper).

Seller: Onestopshop has 20+ live listings on LittleBiggy, rated 9.7/10 from 2,000+ reviews, averaging about 1 day to arrive.

Cheaper or similar flower listings

All flower by £/g
Listing description

Grab any 7g for £37 Gas candy Gelato candy 🔥 Gushers Mochi Gumbo Lemon cherry gelato Muffin Runtz Gross Enjoy ☺️