
Exodus
🇩🇪 Ships from Germany
Flower
about 8 days to arrive
Opens the live listing on LittleBiggy.
| Weight | Variety | GBP | USD | £/g |
|---|---|---|---|---|
| 5g | 5 grams | | £55.12 | $73.00 | £11.02/g |
| 10g | 10 grams | | £105 | $139.00 | £10.50/g |
| 20g | 20 grams | | £181 | $240.00 | £9.06/g |
| 30g | 30 grams | | £242 | $320.00 | £8.05/g |
Price history
Tracked since 5 Nov 2026 (checked hourly, logged on change): 4 price changes recorded across 4 sizes. The cheapest size (30g) is 4% below its first tracked price and at its lowest point so far.
| Weight | Variety | Now | Lowest seen | Highest seen | First tracked | Changes |
|---|---|---|---|---|---|---|
| 5g | 5 grams | | £55.12 | £55.12 | £62.67 | 5 Nov 2026 | 1 (last 10 Nov 2026) |
| 10g | 10 grams | | £105 | £105 | £114 | 5 Nov 2026 | 1 (last 10 Nov 2026) |
| 20g | 20 grams | | £181 | £181 | £194 | 5 Nov 2026 | 1 (last 10 Nov 2026) |
| 30g | 30 grams | | £242 | £242 | £253 | 5 Nov 2026 | 1 (last 10 Nov 2026) |
How this compares
£8.05/g vs a median of about £6.40/g across 300+ live flower listings on LittleBiggy (26% dearer).
Seller: northcollective249 has 3 live listings on LittleBiggy, rated 9.7/10 from 600+ reviews, averaging about 8 days to arrive.
Cheaper or similar flower listings
All flower by £/gListing description
𝐩𝐥𝐞𝐚𝐬𝐞 𝐜𝐨𝐧𝐬𝐢𝐝𝐞𝐫 𝐬𝐮𝐩𝐩𝐨𝐫𝐭𝐢𝐧𝐠 𝐮𝐬 𝐟𝐨𝐫 𝐟𝐫𝐞𝐞 𝐛𝐲 𝐮𝐬𝐢𝐧𝐠 𝐨𝐮𝐫 𝐫𝐞𝐟𝐞𝐫𝐫𝐚𝐥 𝐥𝐢𝐧𝐤 𝐟𝐨𝐫 𝐩𝐮𝐫𝐜𝐡𝐚𝐬𝐞: Exodus by TYSON 2.0 is an imported strain and an indica dominant hybrid. It smells of sweet…



