
Mexicana strain (Psilocybe cubensis)
Opens the live listing on LittleBiggy.
| Weight | Variety | GBP | USD | £/g |
|---|---|---|---|---|
| 3.5g | 3.5 grams - 1/8 | £26.05 | $34.50 | size unclear |
| 7g | 7 grams - 1/4 | £52.10 | $69.00 | size unclear |
| 14g | 14 grams - 1/2 | £98.16 | $130.00 | size unclear |
| 28g | 28 grams - oz | £174 | $230.00 | size unclear |
| 56g | 56 grams - 2x oz | £332 | $440.00 | size unclear |
| each | custom bb | £37.76 | $50.00 | size unclear |
Price history
Tracked since 28 Oct 2026 (checked hourly, logged on change): 5 price changes recorded across 6 sizes. The cheapest size (56g) is 17% above its first tracked price and at its highest point so far.
| Weight | Variety | Now | Lowest seen | Highest seen | First tracked | Changes |
|---|---|---|---|---|---|---|
| 3.5g | 3.5 grams - 1/8 | £26.05 | £22.65 | £26.05 | 28 Oct 2026 | 1 (last 28 Oct 2026) |
| 7g | 7 grams - 1/4 | £52.10 | £45.31 | £52.10 | 28 Oct 2026 | 1 (last 28 Oct 2026) |
| 14g | 14 grams - 1/2 | £98.16 | £83.06 | £98.16 | 28 Oct 2026 | 1 (last 28 Oct 2026) |
| 28g | 28 grams - oz | £174 | £151 | £174 | 28 Oct 2026 | 1 (last 28 Oct 2026) |
| 56g | 56 grams - 2x oz | £332 | £283 | £332 | 28 Oct 2026 | 1 (last 28 Oct 2026) |
| each | custom bb | £37.76 | £37.76 | £37.76 | 11 Nov 2026 | 0 |
How this compares
From £26.05 (3.5g) vs a median cheapest price of about £22.60 across 30+ live mushrooms listings on LittleBiggy (15% dearer). Mushrooms are compared on listing price rather than £/g because grams are not the unit buyers compare on here.
Seller: TheFunGuy has 10+ live listings on LittleBiggy, rated 9.8/10 from 1,000+ reviews, averaging about 2 days to arrive.
Cheaper or similar mushrooms listings
All mushrooms by priceListing description
Now available the finest Mexicana Psilocybe Cubensis strain, controlled indoor environment, organically grown and dried... Now available, I have a managed to get the right conditions for this beautiful example psilocybe cubensis. It's a str…



