
FLOWER MENU MIX MIDS TOPS EXOTICS
🇬🇧 Ships from United Kingdom
Flower
about 1 day to arrive
Opens the live listing on LittleBiggy.
| Weight | Variety | GBP | USD | £/g |
|---|---|---|---|---|
| 1g | 1 g astro cherries by kandy dp “h” | £13.97 | $18.50 | £13.97/g |
| 1g | 1 g kazuma by botanist | £15.10 | $20.00 | £15.10/g |
| 1g | 1 g gumdumz by teds budz | £15.10 | $20.00 | £15.10/g |
| 1g | 1 g tokyo gumdrop by teds budz | £15.10 | $20.00 | £15.10/g |
| 1g | 1 g super goji by dope boyz | £15.10 | $20.00 | £15.10/g |
| 1g | 1 g slushies by bodega boyz-smallz | £15.10 | $20.00 | £15.10/g |
| 1g | 1 g unicorn milk by backpack boyz | £15.10 | $20.00 | £15.10/g |
| 1g | 1 g white runtz uk topshelf | £15.10 | $20.00 | £15.10/g |
| 1g | 1 g pink nerdz by omg | £15.10 | $20.00 | £15.10/g |
| 1g | 1 g candy zkittlez by the garden | £15.10 | $20.00 | £15.10/g |
| 1g | 1 g cherry white - hff | £15.10 | $20.00 | £15.10/g |
| 3.5g | 3.5 g astro cherries by kandy dp “h” | £33.98 | $45.00 | £9.71/g |
| 3.5g | 3.5 g white runtz uk topshelf | £37.76 | $50.00 | £10.79/g |
| 3.5g | 3.5 g kazuma by botanist | £41.53 | $55.00 | £11.87/g |
| 3.5g | 3.5 g gumdumz by teds budz | £41.53 | $55.00 | £11.87/g |
| 3.5g | 3.5 g tokyo gumdrop by teds budz | £41.53 | $55.00 | £11.87/g |
| 3.5g | 3.5 g slushies by bodega boyz-smallz | £41.53 | $55.00 | £11.87/g |
| 3.5g | 3.5 g super goji by dope boyz | £41.53 | $55.00 | £11.87/g |
| 3.5g | 3.5 g unicorn milk by backpack boyz | £41.53 | $55.00 | £11.87/g |
| 3.5g | 3.5 g pink nerdz by omg | £41.53 | $55.00 | £11.87/g |
| 3.5g | 3.5 g candy zkittlez by the garden | £41.53 | $55.00 | £11.87/g |
| 3.5g | 3.5 g cherry white - hff | £41.53 | $55.00 | £11.87/g |
| 7g | 7 g astro cherries by kandy dp “h” | £64.18 | $85.00 | £9.17/g |
| 7g | 7 g white runtz uk topshelf | £71.73 | $95.00 | £10.25/g |
| 7g | 7 g kazuma by botanist | £79.29 | $105.00 | £11.33/g |
| 7g | 7 g gumdumz by teds budz | £79.29 | $105.00 | £11.33/g |
| 7g | 7 g tokyo gumdrop by teds budz | £79.29 | $105.00 | £11.33/g |
| 7g | 7 g slushies by bodega boyz | £79.29 | $105.00 | £11.33/g |
| 7g | 7 g super goji by dope boyz | £79.29 | $105.00 | £11.33/g |
| 7g | 7 g unicorn milk by backpack boyz | £79.29 | $105.00 | £11.33/g |
| 7g | 7 g pink nerdz by omg | £79.29 | $105.00 | £11.33/g |
| 7g | 7 g candy zkittlez by the garden | £79.29 | $105.00 | £11.33/g |
| 7g | 7 g cherry white - hff | £79.29 | $105.00 | £11.33/g |
| 14g | 14 g gruntz mids “h” | £75.51 | $100.00 | £5.39/g |
| 14g | 14 g astro cherries by kandy dp “h” | £113 | $150.00 | £8.09/g |
| 14g | 14 g white runtz uk topshelf | £121 | $160.00 | £8.63/g |
| 14g | 14 g kazuma by botanist | £132 | $175.00 | £9.44/g |
| 14g | 14 g gumdumz by teds budz | £132 | $175.00 | £9.44/g |
| 14g | 14 g tokyo gumdrop by teds budz | £132 | $175.00 | £9.44/g |
| 14g | 14 g slushies by bodega boyz | £132 | $175.00 | £9.44/g |
| 14g | 14 g super goji by dope boyz | £132 | $175.00 | £9.44/g |
| 14g | 14 g unicorn milk by backpack boyz | £132 | $175.00 | £9.44/g |
| 14g | 14 g pink nerdz by omg | £132 | $175.00 | £9.44/g |
| 14g | 14 g candy zkittlez by the garden | £132 | $175.00 | £9.44/g |
| 14g | 14 g cherry white - hff | £132 | $175.00 | £9.44/g |
| 28g | 28 g gruntz mids “h” | £140 | $185.00 | £4.99/g |
| 28g | 28 g white runtz uk topshelf | £219 | $290.00 | £7.82/g |
| 28g | 28 g kazuma by botanist | £238 | $315.00 | £8.50/g |
| 28g | 28 g slushies by bodega boyz | £238 | $315.00 | £8.50/g |
| 28g | 28 g super goji by dope boyz | £238 | $315.00 | £8.50/g |
| 28g | 28 g unicorn milk by backpack boyz | £238 | $315.00 | £8.50/g |
| 28g | 28 g pink nerdz by omg | £238 | $315.00 | £8.50/g |
| 28g | 28 g candy zkittlez by the garden | £238 | $315.00 | £8.50/g |
| 28g | 28 g cherry white - hff | £238 | $315.00 | £8.50/g |
Price history
Tracked since 7 Aug 2026; no price change recorded yet. We check LittleBiggy hourly and log a change the moment the seller edits the listing.
How this compares
£4.99/g vs a median of about £6.40/g across 300+ live flower listings on LittleBiggy (22% cheaper).
Seller: POUNDLAND has 10+ live listings on LittleBiggy, rated 9.9/10 from 3,000+ reviews, averaging about 1 day to arrive.
Cheaper or similar flower listings
All flower by £/gListing description
Hey Family, PLEASE SUPPORT US BY USING LINK TO PURCHASE: https://littlebiggy.net/link/qFXi07 —————————————————— —————————————————— Flower Selection – Strain Guide Introduction Our range includes sweet, fruity, gassy, creamy, and balan…



