
Premium THC Disposables Menu
🇬🇧 Ships from United Kingdom
Vape
about 1 day to arrive
Opens the live listing on LittleBiggy.
| Weight | Variety | GBP | USD | £/g |
|---|---|---|---|---|
| 0.5g | 0.5 g sherbinskis - cherry gello “h” | £49.08 | $65.00 | size unclear |
| 0.5g | 0.5 g sherbinskis - black sesame “i” | £49.08 | $65.00 | size unclear |
| 0.5g | 0.5 g sherbinskis - headset “h” | £49.08 | $65.00 | size unclear |
| 0.5g | 0.5 g sherbinskis - pistacchio “i” | £49.08 | $65.00 | size unclear |
| 0.5g | 0.5 g sherbinskis - zucchero “i” | £49.08 | $65.00 | size unclear |
| 0.5g | 0.5 g sherbinskis - airwhon “i” | £49.08 | $65.00 | size unclear |
| 0.5g | 0.5 g sherbinskis - snack box “s” | £49.08 | $65.00 | size unclear |
| 0.5g | 0.5 g sherbinskis - zauce “i” | £49.08 | $65.00 | size unclear |
| 0.5g | 0.5 g sherbinskis - lemon taffy “s” | £49.08 | $65.00 | size unclear |
| 1g | 1 g the10/10b - mendo berries “i” | £45.31 | $60.00 | size unclear |
| 1g | 1 g the10/10b -hella blueberry “h” | £45.31 | $60.00 | size unclear |
| 1g | 1 g the10/10b - cherry papaya “h” | £45.31 | $60.00 | size unclear |
| 1g | 1 g the10/10b - sundae driver “i” | £45.31 | $60.00 | size unclear |
| 1g | 1 g the10/10b - blue dream “h” | £45.31 | $60.00 | size unclear |
| 1g | 1 g smoothie blend 1g option 1 | £45.31 | $60.00 | size unclear |
| 1g | 1 g smoothie blend 1g option 2 | £45.31 | $60.00 | size unclear |
| 1g | 1 g smoothie blend 1g option 3 | £45.31 | $60.00 | size unclear |
| 1g | 1 g smoothie blend 1g option 4 | £45.31 | $60.00 | size unclear |
| 1g | 1 g smoothie blend 1g option 5 | £45.31 | $60.00 | size unclear |
| 1g | 1 g smoothie blend 1g option 6 | £45.31 | $60.00 | size unclear |
| 1g | 1 g smoothie blend 1g option 7 | £45.31 | $60.00 | size unclear |
| 1g | 1 g smoothie blend 1g option 8 | £45.31 | $60.00 | size unclear |
| 1g | 1 g smoothie blend 1g option 9 | £45.31 | $60.00 | size unclear |
| 1g | 1 g smoothie blend 1g option 10 | £45.31 | $60.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 1 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 3 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 4 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 5 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 6 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 7 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 8 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 9 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 10 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 11 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 12 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 13 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 15 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 16 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 17 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 18 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 19 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 20 | £56.63 | $75.00 | size unclear |
| 2g | 2 g smoothie bar blend - option 14 | £56.63 | $75.00 | size unclear |
| 2g | 2 g blinkers ice cream - option 1 | £56.63 | $75.00 | size unclear |
| 2g | 2 g blinkers ice cream - option 2 | £56.63 | $75.00 | size unclear |
| 2g | 2 g blinkers ice cream - option 3 | £56.63 | $75.00 | size unclear |
| 2g | 2 g blinkers ice cream - option 5 | £56.63 | $75.00 | size unclear |
| 2g | 2 g blinkers ice cream - option 6 | £56.63 | $75.00 | size unclear |
| 2g | 2 g blinkers ice cream - option 7 | £56.63 | $75.00 | size unclear |
| 2g | 2 g blinkers ice cream - option 8 | £56.63 | $75.00 | size unclear |
| 2g | 2 g blinkers ice cream - option 9 | £56.63 | $75.00 | size unclear |
| 2g | 2 g blinkers ice cream - option 10 | £56.63 | $75.00 | size unclear |
| 2g | 2 g rick and morty - option 7 | £56.63 | $75.00 | size unclear |
| 2g | 2 g rick and morty - option 8 | £56.63 | $75.00 | size unclear |
| 2g | 2 g the10/10boys option 1 | £56.63 | $75.00 | size unclear |
| 2g | 2 g the10/10boys option 2 | £56.63 | $75.00 | size unclear |
| 2g | 2 g the10/10boys option 3 | £56.63 | $75.00 | size unclear |
| 2g | 2 g the10/10boys option 4 | £56.63 | $75.00 | size unclear |
| 2g | 2 g the10/10boys option 5 | £56.63 | $75.00 | size unclear |
| 2g | 2 g the10/10boys option 6 | £56.63 | $75.00 | size unclear |
| 2g | 2 g the10/10boys option 7 | £56.63 | $75.00 | size unclear |
| 2g | 2 g the10/10boys option 9 | £56.63 | $75.00 | size unclear |
| 2g | 2 g the10/10boys option 10 | £56.63 | $75.00 | size unclear |
| 2g | 2 g sluggers option - 1 | £56.63 | $75.00 | size unclear |
| 2g | 2 g sluggers option - 2 | £56.63 | $75.00 | size unclear |
| 2g | 2 g sluggers option - 3 | £56.63 | $75.00 | size unclear |
| 2g | 2 g sluggers option - 4 | £56.63 | $75.00 | size unclear |
| 2g | 2 g sluggers option - 6 | £56.63 | $75.00 | size unclear |
| 2g | 2 g sluggers option - 7 | £56.63 | $75.00 | size unclear |
| 2g | 2 g sluggers option - 8 | £56.63 | $75.00 | size unclear |
| 2g | 2 g sluggers option - 9 | £56.63 | $75.00 | size unclear |
| 2g | 2 g sluggers option - 10 | £56.63 | $75.00 | size unclear |
| 10g | 10 g mix of any 2g x 5 | £245 | $325.00 | size unclear |
| 20g | 20 g mix of any 2g x 10 | £453 | $600.00 | size unclear |
| each | 1 pod turn pod battery only | £26.43 | $35.00 | size unclear |
| each | 1 custom order one8 | £41.53 | $55.00 | size unclear |
Price history
Tracked since 7 Aug 2026 (checked hourly, logged on change): 1 price change recorded across 76 sizes.
| Weight | Variety | Now | Lowest seen | Highest seen | First tracked | Changes |
|---|---|---|---|---|---|---|
| 0.5g | 0.5 g sherbinskis - cherry gello “h” | £49.08 | £49.08 | £49.08 | 7 Aug 2026 | 0 |
| 0.5g | 0.5 g sherbinskis - black sesame “i” | £49.08 | £49.08 | £49.08 | 7 Aug 2026 | 0 |
| 0.5g | 0.5 g sherbinskis - headset “h” | £49.08 | £49.08 | £49.08 | 7 Aug 2026 | 0 |
| 0.5g | 0.5 g sherbinskis - pistacchio “i” | £49.08 | £49.08 | £49.08 | 7 Aug 2026 | 0 |
| 0.5g | 0.5 g sherbinskis - zucchero “i” | £49.08 | £49.08 | £49.08 | 7 Aug 2026 | 0 |
| 0.5g | 0.5 g sherbinskis - airwhon “i” | £49.08 | £49.08 | £49.08 | 7 Aug 2026 | 0 |
| 0.5g | 0.5 g sherbinskis - snack box “s” | £49.08 | £49.08 | £49.08 | 7 Aug 2026 | 0 |
| 0.5g | 0.5 g sherbinskis - zauce “i” | £49.08 | £49.08 | £49.08 | 7 Aug 2026 | 0 |
| 0.5g | 0.5 g sherbinskis - lemon taffy “s” | £49.08 | £49.08 | £49.08 | 7 Aug 2026 | 0 |
| 1g | 1 g the10/10b - mendo berries “i” | £45.31 | £45.31 | £45.31 | 31 Aug 2026 | 0 |
| 1g | 1 g the10/10b -hella blueberry “h” | £45.31 | £45.31 | £45.31 | 31 Aug 2026 | 0 |
| 1g | 1 g the10/10b - cherry papaya “h” | £45.31 | £45.31 | £45.31 | 31 Aug 2026 | 0 |
| 1g | 1 g the10/10b - sundae driver “i” | £45.31 | £45.31 | £45.31 | 31 Aug 2026 | 0 |
| 1g | 1 g the10/10b - blue dream “h” | £45.31 | £45.31 | £45.31 | 31 Aug 2026 | 0 |
| 1g | 1 g smoothie blend 1g option 1 | £45.31 | £45.31 | £45.31 | 29 Sep 2026 | 0 |
| 1g | 1 g smoothie blend 1g option 2 | £45.31 | £45.31 | £45.31 | 29 Sep 2026 | 0 |
| 1g | 1 g smoothie blend 1g option 3 | £45.31 | £45.31 | £45.31 | 29 Sep 2026 | 0 |
| 1g | 1 g smoothie blend 1g option 4 | £45.31 | £45.31 | £45.31 | 29 Sep 2026 | 0 |
| 1g | 1 g smoothie blend 1g option 5 | £45.31 | £45.31 | £45.31 | 29 Sep 2026 | 0 |
| 1g | 1 g smoothie blend 1g option 6 | £45.31 | £45.31 | £45.31 | 29 Sep 2026 | 0 |
| 1g | 1 g smoothie blend 1g option 7 | £45.31 | £45.31 | £45.31 | 29 Sep 2026 | 0 |
| 1g | 1 g smoothie blend 1g option 8 | £45.31 | £45.31 | £45.31 | 29 Sep 2026 | 0 |
| 1g | 1 g smoothie blend 1g option 9 | £45.31 | £45.31 | £45.31 | 29 Sep 2026 | 0 |
| 1g | 1 g smoothie blend 1g option 10 | £45.31 | £45.31 | £45.31 | 29 Sep 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 1 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 3 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 4 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 5 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 6 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 7 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 8 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 9 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 10 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 11 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 12 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 13 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 15 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 16 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 17 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 18 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 19 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 20 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g smoothie bar blend - option 14 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g blinkers ice cream - option 1 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g blinkers ice cream - option 2 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g blinkers ice cream - option 3 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g blinkers ice cream - option 5 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g blinkers ice cream - option 6 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g blinkers ice cream - option 7 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g blinkers ice cream - option 8 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g blinkers ice cream - option 9 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g blinkers ice cream - option 10 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g rick and morty - option 7 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g rick and morty - option 8 | £56.63 | £56.63 | £56.63 | 25 Aug 2026 | 0 |
| 2g | 2 g the10/10boys option 1 | £56.63 | £56.63 | £56.63 | 5 Oct 2026 | 0 |
| 2g | 2 g the10/10boys option 2 | £56.63 | £56.63 | £56.63 | 5 Oct 2026 | 0 |
| 2g | 2 g the10/10boys option 3 | £56.63 | £56.63 | £56.63 | 5 Oct 2026 | 0 |
| 2g | 2 g the10/10boys option 4 | £56.63 | £56.63 | £56.63 | 5 Oct 2026 | 0 |
| 2g | 2 g the10/10boys option 5 | £56.63 | £56.63 | £56.63 | 5 Oct 2026 | 0 |
| 2g | 2 g the10/10boys option 6 | £56.63 | £56.63 | £56.63 | 5 Oct 2026 | 0 |
| 2g | 2 g the10/10boys option 7 | £56.63 | £56.63 | £56.63 | 5 Oct 2026 | 0 |
| 2g | 2 g the10/10boys option 9 | £56.63 | £56.63 | £56.63 | 5 Oct 2026 | 0 |
| 2g | 2 g the10/10boys option 10 | £56.63 | £56.63 | £56.63 | 5 Oct 2026 | 0 |
| 2g | 2 g sluggers option - 1 | £56.63 | £56.63 | £56.63 | 21 Oct 2026 | 0 |
| 2g | 2 g sluggers option - 2 | £56.63 | £56.63 | £56.63 | 21 Oct 2026 | 0 |
| 2g | 2 g sluggers option - 3 | £56.63 | £56.63 | £56.63 | 21 Oct 2026 | 0 |
| 2g | 2 g sluggers option - 4 | £56.63 | £56.63 | £56.63 | 21 Oct 2026 | 0 |
| 2g | 2 g sluggers option - 6 | £56.63 | £56.63 | £56.63 | 21 Oct 2026 | 0 |
| 2g | 2 g sluggers option - 7 | £56.63 | £56.63 | £56.63 | 21 Oct 2026 | 0 |
| 2g | 2 g sluggers option - 8 | £56.63 | £56.63 | £56.63 | 21 Oct 2026 | 0 |
| 2g | 2 g sluggers option - 9 | £56.63 | £56.63 | £56.63 | 21 Oct 2026 | 0 |
| 2g | 2 g sluggers option - 10 | £56.63 | £56.63 | £56.63 | 21 Oct 2026 | 0 |
| 10g | 10 g mix of any 2g x 5 | £245 | £245 | £245 | 8 Sep 2026 | 0 |
| 20g | 20 g mix of any 2g x 10 | £453 | £453 | £453 | 8 Sep 2026 | 0 |
| each | 1 pod turn pod battery only | £26.43 | £26.43 | £26.43 | 7 Aug 2026 | 0 |
| each | 1 custom order one8 | £41.53 | £33.98 | £41.53 | 27 Oct 2026 | 1 (last 3 Nov 2026) |
How this compares
From £41.53 (each) vs a median cheapest price of about £45.30 across 150+ live vape listings on LittleBiggy (8% cheaper). Vape are compared on listing price rather than £/g because grams are not the unit buyers compare on here.
Seller: POUNDLAND has 10+ live listings on LittleBiggy, rated 9.9/10 from 3,000+ reviews, averaging about 1 day to arrive.
Cheaper or similar vape listings
All vape by priceListing description
Hey Family, PLEASE SUPPORT US BY USING LINK TO PURCHASE: https://littlebiggy.com/link/gpoNLM —————————————————— —————————————————— ✨ NEW ARRIVALS ANNOUNCEMENT ✨ February 2, 2026 :::: ALL ORDER TO SCOTLAND WITH MORE THAN ONE DEVICE - M…



